How much do physical therapist assistants make?
The typical physical therapist assistant job on this site that shows an hourly rate pays USD 32.50 an hour. Half of the jobs pay between USD 30.17 and USD 35.00. That is from 698 real job posts that show the pay, checked on Nov 4, 2026.
Pay by state
18 states have at least 15 jobs that show the pay. The typical pay goes from USD 27.50 in Kentucky to USD 40.47 in California.
| State | Typical pay | Middle half | Jobs counted |
|---|---|---|---|
| California | USD 40.47 | USD 38.28 to USD 43.40 | 38 |
| Washington | USD 36.50 | USD 35.71 to USD 36.50 | 25 |
| New Jersey | USD 35.00 | USD 34.13 to USD 35.50 | 26 |
| Massachusetts | USD 35.00 | USD 34.50 to USD 39.00 | 21 |
| Virginia | USD 34.50 | USD 32.46 to USD 39.80 | 43 |
| Illinois | USD 34.00 | USD 31.00 to USD 35.50 | 35 |
| Georgia | USD 33.00 | USD 31.50 to USD 35.00 | 48 |
| Maryland | USD 32.97 | USD 32.00 to USD 34.13 | 28 |
| Texas | USD 32.50 | USD 32.00 to USD 33.50 | 61 |
| Colorado | USD 32.00 | USD 28.00 to USD 33.50 | 30 |
| North Carolina | USD 31.50 | USD 31.25 to USD 35.00 | 31 |
| Ohio | USD 30.50 | USD 26.70 to USD 33.00 | 19 |
| Florida | USD 30.50 | USD 30.00 to USD 33.00 | 61 |
| South Carolina | USD 30.00 | USD 29.50 to USD 33.63 | 27 |
| Indiana | USD 30.00 | USD 28.00 to USD 31.50 | 33 |
| Tennessee | USD 30.00 | USD 29.00 to USD 30.50 | 24 |
| Pennsylvania | USD 29.50 | USD 28.50 to USD 32.25 | 26 |
| Kentucky | USD 27.50 | USD 24.13 to USD 30.00 | 23 |
Which employers show the pay
Some employers put the pay in every job post, others never do.
| Employer | Jobs | Show the pay |
|---|---|---|
| Reliant Rehabilitation | 320 | 85% |
| Select Medical | 285 | 85% |
| Enhabit Home Health & Hospice | 183 | 11% |
| ATI Physical Therapy | 171 | 77% |
| Lifepoint Health | 126 | 23% |
| CenterWell Home Health | 116 | 22% |
| PAM Health | 76 | 9% |
| Encompass Health | 74 | 96% |
| Ivy Rehab | 63 | 43% |
| Athletico Physical Therapy | 58 | 0% |
| BenchMark Physical Therapy | 55 | 85% |
| Elara Caring | 46 | 17% |
| PT Solutions | 46 | 98% |
| Results Physiotherapy | 39 | 72% |
| Amedisys | 36 | 72% |
| FYZICAL Therapy & Balance Centers | 33 | 94% |
| VitalCaring Group | 28 | 0% |
| Link Rehab and Wellness | 25 | 100% |
| Drayer Physical Therapy | 18 | 83% |
| Tenet Healthcare | 17 | 0% |
| Sentara Healthcare | 14 | 100% |
| Corewell Health | 13 | 0% |
| Integrity Rehab Group | 12 | 92% |
| Ascension | 11 | 0% |
| Peak Physical Therapy | 11 | 36% |
| SportsMed Physical Therapy | 11 | 100% |
| Ochsner Health | 10 | 0% |
| Adventist HealthCare | 9 | 89% |
| Spear Physical and Occupational Therapy | 8 | 100% |
| Sutter Health | 7 | 100% |
| InHome Therapy | 6 | 0% |
| Advocate Health | 5 | 100% |
| Wellstar Health System | 4 | 0% |
| Woven Care | 4 | 75% |
| VCU Health | 3 | 67% |
| MultiCare | 3 | 100% |
| Houston Methodist | 3 | 0% |
| Emory Healthcare | 3 | 0% |
| ScionHealth | 3 | 0% |
| Geisinger | 2 | 0% |
| Elite Physical Therapy | 2 | 0% |
| Northeast Georgia Health System | 2 | 0% |
| Back @ Work Physical Therapy | 2 | 100% |
| Therapy in Motion | 2 | 100% |
| Baylor Scott & White Health | 1 | 0% |
| Aegis Therapies | 1 | 100% |
| Duke Health | 1 | 0% |
| Rocky Mountain Spine and Sport | 1 | 0% |
| Stormont Vail Health | 1 | 0% |
| Engage Senior Therapy | 1 | 0% |
| Baptist Health South Florida | 1 | 100% |
| Highbar Physical Therapy | 1 | 100% |
How we counted: 698 of the 1,973 jobs on this site on Nov 4, 2026 state an hourly pay. When a job gives a range, we use the middle of the range. Pay comes from the employers' own job posts, not from surveys. These numbers update every day.
Pay by setting
Settings with at least 15 jobs that show an hourly pay.
| Setting | Typical pay | Jobs counted |
|---|---|---|
| Home health | USD 41.63 | 68 |
| Hospitals | USD 35.86 | 18 |
| Inpatient rehab hospitals | USD 32.70 | 78 |
| Health systems | USD 32.50 | 217 |
| Outpatient clinics | USD 32.00 | 316 |
What these jobs offer
From the 1,973 physical therapist assistant jobs on this site on Nov 4, 2026:
Counted from the words in each post. Salaried jobs are left out of the pay figures above.